635km High Performance Electric Cars
Product Details:
| Place of Origin: | China |
| Brand Name: | BYD |
| Model Number: | Tang Plus EV |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | in whole vehicle package |
| Delivery Time: | to be negociated |
| Payment Terms: | T/T,L/C |
| Supply Ability: | to be negociated |
|
Detail Information |
|||
| Brand: | Tang Plus EV | Type Of Energy: | 100% Electric |
|---|---|---|---|
| Battery Type: | Lithium Iron Phosphate Battery | Fast Charging Time: | 0.5h |
| Wheelbase: | 2820mm | Max Speed: | 180km/h |
| Max Torque(N.m): | 350 | Max Power(Kw): | 168 |
| Highlight: | 635km High Performance Electric Cars,4WD High Performance Electric Cars,7 Seater BYD Tang Electric Car |
||
Product Description
BYD Tang EV Awd 4WD Top Flagship 635km Electrical Car Auto Car Battery Car
BYD Tang High Performance Electric Cars Awd 4WD 635km 5 Door 7 Seater
BYD TANG Plus EV has 5G Dana Smart Music Cabin,5G Dana Smart Music Cabin,730KM Pure Electric Endurance,730KM Pure Electric Endurance,High Efficiency Heat Pump Air Conditioner with Wide Temperature Range,Air conditioner energy consumption reduced by 40%, direct cooling and direct heating efficiency increased by 20%, low-temperature endurance increased by 40%,Ultra safe blade battery,DiPilot Intelligent Driving Assistant System!
| Brand | TANG 2022MODEL EV |
| Type Of Energy | Pure electric |
| Engine Power(Kw) | / |
| Electric Motor Power(Kw) | 168 |
| Maximum Engine Torque(N.M) | / |
| Maximum Torque Of The Electric Motor(N.M) | 350 |
| Driver Type | 2WD |
| Total Motor Power(Ps) | 228 |
| Gearbox | Motor single-speed transmission |
| Vehicle Size (L*W*Hmm) | 4900*1950*1725 |
| Body Structure | Five-door, seven-seater,suv |
| Maximum Speed(Km/H) | 180 |
| 0-100Km/H Acceleration | / |
| Vehicle Weight(Kg) | 2360 |
| Engine Displacement(Ml/L) | / |
| Number Of Motors | Single motor |
| Motor Layout | Pre - |
| Battery Type | Lithium iron phosphate battery |
| Battery Range | 600 |
| Battery Energy | 90.3 |
| Gearbox Type | Fixed tooth ratio gearbox |
| Front Suspension Type | Macpherson-style independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Front Brake Type | Ventilated disc type |
| Rear Brake Type | Ventilated disc type |
| Parking Brake Type | Electronic parking |
| Front Tire Specifications | 255/50 R20 |









