Ideal PURE Truck For The Various Demands & Solvelast Mile Logistics And Vocational Services With Range Of 84miles
Product Details:
| Place of Origin: | America |
| Brand Name: | lOGIStar |
| Model Number: | LS400 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | To be negociated |
| Packaging Details: | NUDE ,In Whole Package |
| Delivery Time: | 1 UNIT 30 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | to be advised |
|
Detail Information |
|||
| Fuel: | 100% Pure Electric | Battery: | 80.6kwh LiFePO4 |
|---|---|---|---|
| Charging Time: | 1.5h | Peak Motor Power: | 85kw |
| Range: | 84mi.(EPA) | Maximum Speed: | 62mph |
| Length*Width*Height: | 236.1*81*107.5in. | Wheelbase: | 3650mm/143.7in. |
| Curb Weight: | 6944lb./3472t | Gradability: | 20% |
| Highlight: | 84miles ideal PURE truck,vocational services ideal PURE truck,solvelast mile logistics PURE truck |
||
Product Description
Ready to Work from the First Mile to the Last
All-Electric | Zero Emissions Available as Cab Chassis with Various Upfitting Options
Vehicle Features: Permanent Magnet Synchronous Motor (PMSM), Multi-leaf Steel Suspension, Recirculating Ball Steering with Hydraulic Power Assist, Regenerative Braking, Air Brakes (front) with Rear Drum Brakes, ABS and Electronic Stability Control, Halogen Headlights, Daytime Running Lights, Power Windows, Rear Backup Camera, Air Conditioning, Heat, Center Stack LCD Multi-Function Display, Bluetooth Connectivity.
| DIMENSIONS | 236.1 x 81 x 107.5 in | WHEELBASE | 3,650 mm/143.7 in. |
| GVWR | 14,400 lb./7.2 t | PAYLOAD | 7,456 lb./3.72 t |
| CURB WEIGH | T 6,944 lb./3.472 t | RANGE | 84 mi. (EPA) |
| MAX SPEED | 62 mph | PEAK MOTOR POWER | 85 kW |
| GRADABILITY | 20% | BATTERY CAPACITY | 80.6 kWh |
| BATTERY CHEMISTRY | LiFePO4 | CHARGE TIME | 1.5 hr. |
![]()
![]()
![]()








