All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Used Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
LHD Steering Auto Electric Vehicles
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Place Of Origin | China | Product Name | BYD Song Plus |
|---|---|---|---|
| Steering | LHD | Max Speed | 160 Km/h |
| Battery Capacity | 71.7Kwh | Maximum Power | 135kw (184P.s) |
| Range | 550km | Wheelbase | 2765mm |
| Battery Type | Lithium Iron Phosphate Battery | Fuel | Pure Electric |
| Highlight | LHD Steering Auto Electric Vehicles,BYD Auto Electric Vehicles,BYD High Performance SUV |
||
You can tick the products you need and communicate with us in the message board.
| Place of Origin | China | Fuel | pure electric | |
|---|---|---|---|---|
| Brand Name | BYD Song Plus | Battery type | Lithium Battery | |
| Steering: | LHD | Battery Capacity | 71.7Kwh | |
| Max Range | 550km | Body Structure | 5doors/5seats SUV | |
| Max Speed | 160 km/h | Wheelbase | 2765mm | |
| Fast Charging time | 0.5h | Length*width*Height | 4705*1890*1680mm | |
| Maximum Torque | 280N.m | Maximum power | 135kw (184P.s) | |
| NEDC | 505km | Tire Size | 235/50 R19 |
Product Description
Automotive Suv Electric Car Byd Song Plus
Hot Sale Automotive Suv Electric Car Byd Song Plus Ev Huge Stock Suv Byd Song Plus Ev Flagship 2022 For Sale
| Place of Origin: | China |
| Brand Name: | BYD |
| Product name: | Electric Car |
| Color: | Customized |
| Steering: | LHD |
| Range: | 550KM |
| Max Speed: | 160 Km/h |
| Battery type: | Lithium Battery |
| Battery Capacity: | 71.7Kwh |
| Body structure: | 5-door 5-seat SUV |
| Charging time: | 0.5h 0%-80% |
| WHEELBASE: | 2765mm |
![]()
![]()
![]()
![]()
![]()
Recommended Products

