All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
510km Pure Electric Cars
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Place Of Origin | China | Fuel Energy | 100% Electric |
---|---|---|---|
Max Horse Power | 204Ps | Battery Type | LFP |
Max Speed | 160km/h | Maximum Torque | 310N.m |
Fast/slow Charging Time | 0.75h/9.5h | ||
High Light | 510km Pure Electric Cars,LFP Battery Pure Electric Cars,BYD Smart EV Car |
You can tick the products you need and communicate with us in the message board.
Place of Origin | China | Type | SUV | |
---|---|---|---|---|
Brand Name | BYD Atto3 | Energy Type | 100% Electric | |
Motor total horsepower (Ps): | 204 | Battery Type | LFP | |
Max Speed | 160km/h | Maximum Power(kW): | 150KW(204Ps) | |
Wheelbase | 2720mm | Body Structure | 5 seats 5 doors | |
Lenth*Width*Height(mm) | 4455*1875*1615 | Maximum Torque(N.m) | 310 | |
Color | Red/Red/black /white /blue | Tyre Size | 205/60 R16 |
Product Description
BYD Yuan Plus Atto3 SUV 2022 2023 510km Hot Sale Auto Smart Electric Cars.
New Byd Yuan Plus Atto3 EV Fwd Made in China 510km 60.48kwh for Family Use and Travel
2022 BYD Atto 3 (aka Yuan Plus) (60.48 kWh)
Results at 90 km/h (56 mph)
- range of 445 km (277 miles)
- energy consumption of 134 Wh/km (216 Wh/mile)
- used battery capacity: 59.6 kWh (estimated)
- temperature of 25°C
- 18" Atlas Batman A51 (215/55-18)
Specification | BYD Atto 3 standard range | BYD Atto 3 extended range |
Length x Width x Height | 4,455 mm x 1,875 mm x 1,615 mm | 4,455 mm x 1,875 mm x 1,615 mm |
Wheelbase | 2,720 mm | 2,720 mm |
Battery Pack Type | LFP | LFP |
Battery Pack Energy Content | 50.1 kWh | 60.4 kWh |
Range (WLTP) | 320 km | 420 km |
Motor(s) | One (Front) | One (Front) |
Motor Type | PMSM | PMSM |
Motor Power | 150 kW | 150 kW |
Motor Torque | 310 Nm | 310 Nm |
0-100 km/h Acceleration Time | 7.3 seconds | 7.3 seconds |
Recommended Products