All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Used Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
73.6kWh Electric Mini Cargo Van 110km/H Electric Freezer Van 288km Max Range
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Place Of Origin | China | Maximum Power(Ps) | ≤100Ps |
|---|---|---|---|
| Fuel | Electric | Battery Capacity | 73.6kWh |
| Max Speed | 110km/h | Maximum Range | 288km |
| Curb Weight/Gross Weight (KG) | 2790 / 3500 | Wheelbase (mm) | 3665 |
| Peak Power/torque (KW)/(N.m) | 100 / 750 | ||
| Highlight | 73.6kWh Electric Mini Cargo Van,110km/H Electric Mini Cargo Van,288km Electric Freezer Van |
||
You can tick the products you need and communicate with us in the message board.
| Place of Origin | China | Type | Van | |
|---|---|---|---|---|
| Brand Name | AE3500EVR | Fuel | Electric | |
| Max Range(km) | 288km | Fast/Slow charging Time | ||
| Max Speed | 110km/h | Maximum Torque(N.m) | 750N.m | |
| Wheelbase | 3665mm | Body Structure | 4doors/2seats | |
| Lenth*Width*Height(mm) | 6040*2020*2650mm | Tire Size | 215/75 R16 |
Product Description
Mini Electric Cargo Van Manufacture 110km/H Electric Freezer Van For Sale
ELECTRIC VAN GO BEYOND EXPECTATIONS
The AE3500EV CARGO VAN is the first proper, completely purpose-built mainstream electric van to go on sale in according with EU design requirements. Designed from the ground-up for electric power only, the AE3500EV CARGO VAN is compact, lightweight and can carry more than 1000kg payload.
| AE3500EV(73.6KWH) | |||
| NO. : AE3500-20210825001 | |||
| Basic parameters of the vehicle | |||
| Body parameter | Vehicle model | AE3500EVL | AE3500EVR |
| Driver cabin | left hand | right hand | |
| Ambient temperature(℃) | -20~40 | ||
| Body dimension (mm) | 6040×2020×2650 | ||
| Cargo dimension (mm) | 3450×1780×2000 | ||
| Wheelbase (mm) | 3665 | ||
| Curb weight/Gross weight (KG) | 2790 / 3500 | ||
| Approach/departure angle | 21 / 17 | ||
| Front/rear overhang | 1020/1355 | ||
| Front/rear wheeltrack | 1720 / 1716 | ||
| Max speed (km/h) | 110 | ||
| Power performance | Gradeability/climbing speed (%)/(km/h) | 20 / 20 | |
| Battery capacity (kWh) | 73.6 | ||
| Cooling mode | Liquid cooling | ||
| Range (Km) | 288 | ||
| Driving motor | Permanent magnet synchronous motor | ||
| Peak power/torque (KW)/(N.m) | 100 / 750 | ||
| Driving mode | Front motor, rear driving | ||
| Chassis | Rear axle type | Integral | |
| Front suspension type | Horizontal spring-type independent suspension | ||
| Rear suspension type | Vertical three plates spring-type non-independent suspension | ||
| Power steering type | Electronic hydraulic power system | ||
| Type specification | 215/75 R16LT 12RP | ||
| Wheel and brake | Wheel | Aluminum alloy wheels/4 pieces | |
| Front/rear brake type | Front disc, rear drum | ||
| Parking brake | Hand brake | ||
| Body structure | Monocoque | ||
| Body structure | Door quantity | 4 | |
| Seat quantity | 2 | ||
| Essential details | |||
| Condition: | New | Place of Origin: | Jiangsu, China |
| Steering: | Right | Type: | Van |
| Emission Standard: | Euro VI | Fuel: | Electric |
| Year: | 2022 | Maximum Power(Ps): | ≤100Ps |
| Made In: | China | Gear Box: | Automatic |
| Brand Name: | AE | Forward Shift Number: | 4 |
| Model Number: | AE3500EVR | Maximum Torque(Nm): | ≥500Nm |
| Dimension: | 6040*2020*2650 | Wheelbase: | ≥3500mm |
| Number of Seats: | 2 | Curb Weight: | ≥2500kg |
| Cabin Structure: | Integral body | Drive: | RWD |
| Front Suspension: | Horizontal spring-type independent suspension | Rear Suspension: | Vertical three plates spring-type non-independent suspension |
| Steering System: | Hydraulic | Parking Brake: | Manual |
| Brake System: | Front disc+Rear drum | Tire Size: | R16 |
| Airbags: | 2 | Sunroof: | None |
| ESC(Electronic Stability Control System): | Yes | ABS(Antilock Braking System): | Yes |
| Rear Camera: | Camera | Radar: | Front 4+Rear 2 |
| Steering Wheel: | Normal | Interior Color: | Dark |
| Seats Material: | Fabric | Driver's Seat Adjustment: | Manual |
| Copilot Seat Adjustment: | Manual | Headlight: | LED |
| Car Entertainment System: | Yes | Product name: | Electric Cargo Van |
| Touch Screen: | Yes | Daytime Light: | LED |
| Drive type: | RHD | Max speed: | 110km/h |
| Cabin: | Single | Range: | 288km |
| Battery Capacity: | 73.6kWh | GVW: | 3.5T |
| Seat quantity: | 2 | Door quantity: | 4 |
![]()
![]()
Recommended Products

