All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
110km 4 Wheel Drive Electric Cars GWM Haval H6 DHT PHEV Plug In Hybrid Vehicles
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Length Width Height (mm) | 4683*1886*1730 | Place Of Origin | China |
---|---|---|---|
Max Speed | 180km/h | Product Name | Haval H6 DHT PHEV |
Engine Maximum Torque(N-m) | 530 | Battery Type | Lithium Iron Phosphate |
Maximum Engine Power(kW) | 240 | Energy Type | Plug-in Hybrid Electric Car |
Body Structure | 5seats SUV | ||
Highlight | 110km 4 Wheel Drive Electric Cars,DHT 4 Wheel Drive Electric Cars,PHEV Plug In Hybrid Vehicles |
You can tick the products you need and communicate with us in the message board.
Place of Origin | China | Brand Name | GMW Haval H6 | |
---|---|---|---|---|
Product Name | Haval H6 DHT PHEV | Energy Type | Plug-in Hybrid Electric Car | |
Battery Type | Lithium Iron Phosphate | Body structure: | 5door 5seats SUV | |
Maximum engine power(kW): | 240 | Engine maximum torque(N-m): | 530 | |
Length width height (mm): | 4683*1886*1730 | Max Speed: | 180km/h | |
Motor power: | 1.5T 156hp L4 | NEDC: | 55 |
Product Description
New Energy Car Direct Sale GWM Haval H6 Shop Online 1.5T DHT PHEV 110km Plug In Hybrid SUV 4 Wheels Vehicle Haval H6
Place of Origin | China | Brand Name | GMW Haval H6 |
Product Name | Haval H6 DHT PHEV | Energy Type | Plug-in Hybrid Electric car |
Battery Type | Lithium Iron Phosphate | Body Structure | 5door/5seats SUV |
Maximum engine power | 240 | Engine Maximum torque | 530N.m |
Length*width*height(mm) | 4683*1886*1730 | Max speed | 180km/h |
Motor Power | 1.5T 156hp L4 | NEDC | 55 |
Recommended Products