-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
Dongfeng Forthing Family SUV Car New Energy PHEV EV Car 150km/h
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xNEDC Max. Range | 301 ~400 Km | Battery Warranty | 120000 - 150000 Km |
---|---|---|---|
Slow Charge Time(h) | 10-12h | Number Of Seats | 5 |
Dimension | 4745*1790*1550 | Steering System | Electric |
Highlight | Dongfeng Forthing Family SUV Car,150km/H Family SUV Car,New Energy PHEV EV Car |
Slow Charge Time(h): | 10-12h | Steering Wheel: | Multi-function | |
---|---|---|---|---|
Total Motor Power(kW): | 100-150kW | Seats Material: | Fabric | |
Total Motor Torque(N.m): | 200-300Nm | Interior Color: | Light | |
Total Horsepower(Ps): | 150-200Ps | Driver's Seat Adjustment: | Manual | |
Drive Motor: | Double | Copilot Seat Adjustment: | Manual | |
Gear Box: | Manual | Touch Screen: | Yes | |
Dimension: | 4745*1790*1550 | Car Entertainment System: | Yes | |
Wheelbase: | 2500-3000mm | Headlight: | Halogen | |
Number of Seats: | 5 | Daytime Light: | Halogen | |
Drive: | RWD | Front Window: | Electric | |
Front Suspension: | Macpherson | Rear Window: | Electric | |
Rear Suspension: | Macpherson | Exterior Rearview Mirror: | Electric adjustment | |
Steering System: | Electric | Air Conditioner: | Manual | |
Parking Brake: | Manual | battery: | durable | |
Brake System: | Front disc+Rear dsic | family car: | comfortable | |
Tire Size: | R17 | design: | beautiful and practical | |
Airbags: | 2 | length/width/height(mm): | 4745*1790*1550 | |
TPMS(Tire Pressure Monitor System): | None | wheelbase (mm): | 2700 | |
ABS(Antilock Braking System): | Yes | battery type: | Lithium | |
ESC(Electronic Stability Control System): | Yes | battery capacity(kWh): | 57.2 | |
Radar: | Front 4+Rear 2 | one time charge milleage(km): | 415 | |
Rear Camera: | None | max speed (km/h): | 140 | |
Cruise Control: | Normal | Years: | Apr-22 |
China Dongfeng Forthing PHEV New Energy Family Car Brand Is Brand New Car
China Dongfeng forthing PHEV new energy family car brand is brand new car. China Dongfeng forthing phev new energy family car brand is brand new car
China Dongfeng BEV Factory Best Price S60 EV vehicle Pure Electric New Energy electric carielectric sedan PH
2022 Dongfeng top quality and high end S60 EV sedan | |
Model | Standard type |
Production year | 2022 year |
Basic specification | |
length/width/height(mm) | 4705*1790*1540 |
wheelbase(mm) | 2700 |
curb weight (kg) | 1661 |
battery warranty |
1) business usage type 4 year / 400000kw, 2) personnal usage type: 8 year/ 150000 kw |
car warranty | the longest period 8 year/ 160000 kw |
Power system | |
battery type | lernary lithium battery |
battery capacity(kWh) | 57 |
gear box type | single-speed fixed speed ratio |
generator type | permanent magnet synchronous motor |
generator power (rated/max.)(kW) | 40/90 |
generator torque(rated/max.)(Nm) | 124/280 |
one time charge milleage(km) | 415 |
max speed (km/h) | 150 |
power charging time fast type/slow type(h) | slow recharging(5%-100%): around 11hour |
fast recharging(10%-80%):0.75 hour |