All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
607km Long Range EV Cars Compact SUV Volk Swagen Id 4X 160km/h
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Place Of Origin | China | Battery Type | Ternary Lithium Battery |
---|---|---|---|
Maximum Engine Power(kW) | 150 | Engine Maximum Torque(N-m) | 310 |
Battery Capacity | 84.8KW/H | Max Speed | 160km/h |
Charging Time | 0.5h 0%-80% | CLTC | 607km |
Fuel Type | Pure Electric | ||
High Light | 607km Long Range EV Cars,160km/h Long Range EV Cars,Volkswagen Electric Compact SUV |
You can tick the products you need and communicate with us in the message board.
Place of Origin | China | Product name | Volk swagen Id 4X | |
---|---|---|---|---|
Battery type | Ternary lithium battery | Body structure | 5 door 5 seats SUV | |
Maximum engine power | 150kw/204P.s | Engine maximum torque(N-m): | 310 | |
Length width height (mm): | 4612*1852*1640 | Max Speed | 160km/h | |
Fast/Slow charging time | 0.67h/12.5h | CLTC | 607km | |
Time of go 0 to 50km/h | 3.2S | Fuel Type | Electric | |
Wheelbase | 2765mm | Tire Size | 235/50 R20 |
Product Description
Hot Selling Chinese Shop Electric Vehicle Long Range 607km Compact SUV Volk swagen Id 4X Electric New Cars
Place of Origin | China | Product name | Volks wagen Id 4X |
Battery type | Ternary Lithium | Body structure | 5 door 5 seats SUV |
Maximum engine power | 150 | Engine maximum torque(N-m) | 310 |
Length width height (mm) | 4612*1852*1640 | Max Speed | 160km/h |
Charging time | 0.5h 0%-80% | CLTC | 607km |
Time of go 0 to 50km/h | 3.2s | Fuel Type | Electric |
Recommended Products