730Km Range Pure Electric Cars
Product Details:
| Place of Origin: | China |
| Brand Name: | BYD |
| Model Number: | TANG EV |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | in whole vehicle package |
| Delivery Time: | to be negociated |
| Payment Terms: | T/T,L/C |
| Supply Ability: | to be negociated |
|
Detail Information |
|||
| BRAND: | BYD TANG EV | Type Of Energy: | 100% Electric |
|---|---|---|---|
| Wheelbase: | 2820mm | Max Speed: | 230km/h |
| Maximum Torque(N.m): | 350N.m | Energy Capacity Of Battery(Kwh): | 90.3kwh |
| Tire Type: | 255/50 R20 | Maximum Power: | 168kw |
| 100km Power Consumption (Kkwh/100km): | 15.7kwh | Nedc Range: | 600km |
| Highlight: | 730Km Range Pure Electric Cars,517 Hp Pure Electric Cars,230km/h Byd Tang EV |
||
Product Description
2023 New Electric BYD Tang EV Large SUV With 730 Km Range And 517 Hp Debuts
The dimensions of the new Tang 2022 EV are 4900/1950/1725mm with a wheelbase of 2820mm. The curb weight of this car is also stunning at 2,360 kg. The battery capacity of Tang EV will rise to 108.8 kWh with a range of 615 km for 4wd-version and 700 km for 2-wd.
The whole system is equipped with the standard external rearview mirror electric adjustment, electric folding, memory, heating, automatic reversing and automatic folding lock car, the configuration is complete.The whole car offers 17 storage Spaces (except cup holders), which is excellent in its class.
| Tang new energy 2022 EV 600KM Exclusive Type | Tang new energy 2022 EV 730KM Exclusive Type | Tang New Energy's 2022 EV 635KM four-wheel drive flagship | |
| Manufacturer | BYD | BYD | BYD |
| level | midsize SUV | midsize SUV | midsize SUV |
| energy type | pure electric | pure electric | pure electric |
| time to market | 2022.06 | 2022.06 | 2022.06 |
| CLTC pure electric cruising range (km) | 600 | 730 | 635 |
| Fast charge time (hours) | 0.5 | 0.5 | 0.5 |
| Fast charge percentage | 80 | 80 | 80 |
| Total motor power (kW) | 168 | 180 | 380 |
| Motor total torque (N-m) | 350 | 350 | 700 |
| engine | pure electric | pure electric | pure electric |
| Motor (Ps) | 228 | 245 | 517 |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| L*W*H(mm) | 4900*1950*1725 | 4900*1950*1725 | 4900*1950*1725 |
| Body structure | 5 door 7 seat SUV | 5 door 7 seat SUV | 5 door 7 seat SUV |
| Maximum speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration (s) | 3.9 | 3.9 | 3.9 |
| Vehicle warranty | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Curb weight (kg) | 2360 | 2440 | 2560 |
| Maximum full load mass (kg) | 2885 | 2965 | 3085 |
| Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Total motor power (kW) | 168 | 180 | 380 |
| Total motor power (Ps) | 228 | 245 | 517 |
| Motor total torque (N m) | 350 | 350 | 700 |
| Front motor maximum power (kW) | 168 | 180 | 180 |
| Front motor maximum torque (N m) | 350 | 350 | 350 |
| Number of drive motors | single motor | single motor | Dual motor |
| Motor layout | front | front | front + rear |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery energy (kWh) | 90.3 | 108.8 | 108.8 |
| Battery energy density (Wh/kg) | 147 | 150 | 150 |
| Electricity consumption per 100 kilometers (kWh/100km) | 15.7 | 15.6 | 17.6 |
| Battery Pack Warranty | The first car owner has unlimited years/mileage (the liability exemption clause is subject to the official one) | The first car owner has unlimited years/mileage (the liability exemption clause is subject to the official one) | The first car owner has unlimited years/mileage (the liability exemption clause is subject to the official one) |
| Number of gears | 1 | 1 | |
| Transmission type | Fixed Ratio Transmission | Fixed Ratio Transmission | |
| short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
| drive mode | front drive | front drive | front drive |
| Four-wheel drive | - | - | Electric four-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| body structure | load bearing | load bearing | load bearing |
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| rear tire specification | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Spare tire specification | none | none | none |
| Main/passenger airbags | Main √/Sub √ | Main √/Sub √ | Main √/Sub √ |
| Front/rear side airbags | front √/rear- | front √/rear- | front √/rear- |
| Front/rear head airbags (curtain) | Front √/Rear √ | Front √/Rear √ | Front √/Rear √ |
| Tire pressure monitoring function | √Tire pressure display | √Tire pressure display | √Tire pressure display |
| run-flat tires | - | - | - |
| Seat belt not fastened reminder | √Front row | √Front row | √Front row |
| Front/rear parking radar | Front √/Rear √ | Front √/Rear √ | Front √/Rear √ |
| driving assistance video | 360 degree panoramic image | 360 degree panoramic image | 360 degree panoramic image |
| cruise system | full speed adaptive cruise | full speed adaptive cruise | full speed adaptive cruise |
| Driving mode switching | √Sports √Economy √Snow |
√Sports √Economy √Snow |
√Sports √Economy √Snow |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()









