Geely Xingyue L Monjaro Secondhand Electric Cars SUV 2.0T 7DCT 325N.M
Product Details:
| Place of Origin: | China |
| Brand Name: | Geely |
| Model Number: | Xingyue L Monjaro |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | in whole vehicle package |
| Delivery Time: | to be negociated |
| Payment Terms: | T/T,L/C |
| Supply Ability: | to be negociated |
|
Detail Information |
|||
| Brand: | Geely Xingyue L Monjaro | Energy Type: | Hybrid |
|---|---|---|---|
| Maximum Full Loading Quality: | 2130kg | Battery Type: | Ternary Lithium Battery |
| Maximum Power: | 160Kw | Maximum Torque: | 325N.m |
| Maximum Speed: | 215km/h | Official 0-100km/h Acceleration (S): | 7.9S |
| Highlight: | Geely Secondhand Electric Cars,7DCT Secondhand Electric Cars,2.0T Second Hand Electric SUV |
||
Product Description
Geely Xingyue L Monjaro Used Car SUV Model 2021 2.0T 7DCT 325N.M
2021 Geely Xingyue L / Monjaro 2.0td DCT New Energy SUV Petrol/Gasoline Hybrid Cars High Quality Used Passenger Electric Car in Stock
| Model | Xingyue L 2021 model 2.0TD DCTEVO two-wheel Drive Comfort Type | Xingyue L 2022 Model 1.5t Thor Hi-F Gasoline-Electric Hybrid Version Super Xun |
| Manufacturers | Geely Automobile | Geely Automobile |
| Level | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Hybrid |
| Environmental Standards | Country VI | Country VI |
| Time To Market | 2021.07 | 2022.03 |
| Maximum Power (Kw) | 160 | 180 |
| Maximum Torque (N·M) | 325 | 545 |
| Engine | 2.0T 218 horsepower L4 | 1.5t150 Horsepower L3 |
| Motor (Ps) | 136 | |
| Gearbox | 7-speed wet dual-clutch | 3 Gear Dht |
| L*W*H(Mm) | 4770*1895*1689 | 4770*1895*1689 |
| Body Structure | 5-Door 5-Seat Suv | 5-Door 5-Seat Suv |
| Maximum Speed(Km/H) | 215 | 190 |
| Official 0-100km/H Acceleration (S) | 7.9 | 7.9 |
| Measured 0-100km/H Acceleration (S) | - | - |
| Measured 10o-Okm/H Braking (M) | - | - |
| Nedc Comprehensive Fuel Consumption (L/100km) | 6.8 | 4.3 |
| Wltc Comprehensive Fuel Consumption (L/100km) | 7.5 | 4.79 |
| Vehicle Warranty | - | - |
| First Owner Warranty Policy | Five years or 150,000 kilometers | Five Years Or 150,000 Kilometers |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product








