160km/h Large Electric Vehicles Audi Q4 E-Tron 5 Seat 5 Door Electric Car
Product Details:
| Place of Origin: | China |
| Brand Name: | Audi |
| Model Number: | Q4 e-tron |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | in whole vehicle package |
| Delivery Time: | to be negociated |
| Payment Terms: | T/T,L/C |
| Supply Ability: | To be negociated |
|
Detail Information |
|||
| Brand Name: | Audi Q4 E-tron | Brand Name: | Audi Q4 E-tron |
|---|---|---|---|
| Fuel Of Energy: | 100% Electric | Battery Type: | Ternary Lithium Electricity |
| Battery Capacity: | 84.8kw/h | Battery Capacity: | 84.8kw/h |
| Maximum Torque (N M): | 310 | Max Speed: | 160km/h |
| Highlight: | 160km/h Large Electric Vehicles,Audi Large Electric Vehicles,Audi 5 Door Electric Car |
||
Product Description
Audi Q4 E-Tron Famous Brand Large SUV EV Car High Quality 5 Seats for Adults Teenager Draving Electric Cars
The Q4 E-Tron's efficient enough
My dual-motor Q4 E-Tron tester with a quattro badge had an EPA range rating of 236 miles, which is enough though it won’t set records or raise eyebrows in any impressive manner. With 77 kwh usable from its 82-kwh battery pack, that puts the Q4 E-Tron dual-motor’s efficiency at more than 3 miles per kwh. In cold Minnesota winter weather of about 13 degrees I averaged 2.4 mi/kwh over the course of 221 miles of mixed suburban driving. Given the temperatures of usual range and efficiency drop of one third, the Q4 E-Tron’s efficiency was admirable in the cold weather.
The Q4 E-Tron wakes up and goes to sleep
Q4 E-Tron build-quality concerns
Q4 E-Tron's packaged well
Q4 E-Tron's design gives pause
| Basic parameters | |
| CLTC Pure Electric Cruising Range | 605km |
| Fast Charge Time | 0.68h |
| Slow Charge Time | 12h |
| Maximum Power(Kw) | 150kw |
| Maximum Torque (N M) | 310 |
| Motor (PS) | 204 |
| Maximum Speed | 160km/H |
| Energy Capacity of Battery | 84.8kwh |
| Electric Energy Equivalent Fuel Consumpt | 1.63 |
| Trunk Capacity | 2160kg |
| Curb Weight(Kg) | 2640kg |
| Drive Motor Number | sigle Motor |
| Type of Battery | Ternary Lithium Battery |
| Motor Layout | Rear |
| Front/Rear Tire Type | 255/50 R19 |
![]()
![]()
![]()
![]()
![]()
![]()









