110km/H Right Hand Drive Catlit EQ-A Excellent Electric Car
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | Catlit |
| Model Number: | EQ-A |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | To be negociated |
| Packaging Details: | In whole vehicle package |
| Delivery Time: | 1 unit 15 days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | To be negociated |
|
Detail Information |
|||
| Battery: | High Capacity | Charging Time: | Short |
|---|---|---|---|
| Cost: | Affordable | Design: | Attractive |
| Durability: | High | Maintenance: | Low |
| Noise: | Low | Power: | High |
| Range: | Long | Safety: | High |
| Size: | Compact | Speed: | Fast |
| Technology: | Advanced | Weight: | Light |
| Highlight: | EQ-A Electric Car,110km/h Electric Car,Right Hand Drive EV Car |
||
Product Description
| Basic Specification | Body size:L*W*H (mm) | 3390*1650*1600 |
| Wheel Base (mm) | 2275 | |
| Climbing angle(%) | <20 | |
| Ground clearance (mm) | 160 | |
| Maximum speed(km/h) | 110 | |
| Curb weight(KG) | 760 | |
| Maximum range ( km) | 138 | |
| Motor | Peak power (KW) | 29 |
| Motor type | PMSM | |
| (ps) | 39 | |
| Driving type | FWD | |
| Peak torque (N.m) | 110 | |
| Battery | Battery | LFP |
| Battery energy | 10.36KWH | |
| Normal Charge Times(hr) | 5-6 | |
| Fast charging time (hr) | 一 | |
| Input Voltage (VAC) | 90-265 | |
| Output current (ADC) | 16 | |
| Gearbox | Gear number | 4(E/D/N/R) |
| Gearbox type | Fixed gear ratio | |
| Chassis& Steering | Front suspension type | Mcpherson independent suspension |
| Rear suspension type | Trailing arm dependent suspension | |
| Body type | Unibody | |
| Wheel& Brake | Front brake type | Disc brake |
| Rear brake type | Drum brake | |
| Parking brake type | Foot brake | |
| Tyre size | 155/65R13 | |
| Wheel hub type | Aluminium alloy |
Want to Know more details about this product






