All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
110km/H Right Hand Drive Catlit EQ-A Excellent Electric Car

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Battery | High Capacity | Charging Time | Short |
---|---|---|---|
Cost | Affordable | Design | Attractive |
Durability | High | Maintenance | Low |
Noise | Low | Power | High |
Range | Long | Safety | High |
Size | Compact | Speed | Fast |
Technology | Advanced | Weight | Light |
Highlight | EQ-A Electric Car,110km/h Electric Car,Right Hand Drive EV Car |
You can tick the products you need and communicate with us in the message board.
Driver Position | Right-Hand Drive | Max. Speed | 110km/h | |
---|---|---|---|---|
Max. Range | 138km | Peak Power | 29KW | |
Driving Type | FWD | Battery Type | Lithium Iron Phosphate Battery | |
Motor Type | PMSM | Battery Energy | 10.36KWH |
Product Description
Basic Specification | Body size:L*W*H (mm) | 3390*1650*1600 |
Wheel Base (mm) | 2275 | |
Climbing angle(%) | <20 | |
Ground clearance (mm) | 160 | |
Maximum speed(km/h) | 110 | |
Curb weight(KG) | 760 | |
Maximum range ( km) | 138 | |
Motor | Peak power (KW) | 29 |
Motor type | PMSM | |
(ps) | 39 | |
Driving type | FWD | |
Peak torque (N.m) | 110 | |
Battery | Battery | LFP |
Battery energy | 10.36KWH | |
Normal Charge Times(hr) | 5-6 | |
Fast charging time (hr) | 一 | |
Input Voltage (VAC) | 90-265 | |
Output current (ADC) | 16 | |
Gearbox | Gear number | 4(E/D/N/R) |
Gearbox type | Fixed gear ratio | |
Chassis& Steering | Front suspension type | Mcpherson independent suspension |
Rear suspension type | Trailing arm dependent suspension | |
Body type | Unibody | |
Wheel& Brake | Front brake type | Disc brake |
Rear brake type | Drum brake | |
Parking brake type | Foot brake | |
Tyre size | 155/65R13 | |
Wheel hub type | Aluminium alloy |
Recommended Products