All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
Electric Tricycle Truck A 72 Volt, 1500 Watt Electric Trike
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Size | 2930*1170*1350 | Battery | Lead-acid Battery |
|---|---|---|---|
| Motor | 72V1500W Brushless Motor | Break | Mechenical/Drum |
| Single Chargemileage | 100km | Climb Hill | <15° |
| Maximum Speed | 35km/h | ||
| Highlight | Electric Tricycle Truck 72Volt,35km/h Electric Tricycle Truck,1500Watt Electric Trike |
||
Product Description
Most conformtable with powerful motor for motorized electric truck mult function and customized color available.
| Load capacity | 40HQ,34 in CKD | |||
| Model: | BYDK001 | |||
| Size: | 2930*1170*1350 | |||
| Color options | Red,Blue,Sliver,Yellow,Green | |||
| Basic specification |
Loader Size: | 1100*1500mm | ||
| Rear axle: | Differencial Boost-axle | |||
| Controller: | 60V 24pipe intellegent controller | |||
| Motor: | 72V1500W brushless motor | |||
| Absorber: | φ37 absorber | |||
| Front Tire: | 3.50-12 | |||
| Rear Tire: | 3.75-12 | |||
| Brake: | Mechenical/Drum | |||
| Rear suspension | integral housing rear axles and leaf spring | |||
| Single chargemileage | 100km | Climb Hill | <15° | |
| Max Speed | 35Km/h | Lead-acid Battery | 72V38Ah | |
| Curb weight | 235KG | Loading Capacity | 350KG | |
![]()
![]()
![]()
Recommended Products

