All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
Comfortable Gasoline Powered Commuter Bus With 15 Seats RHD At 130km/H Max Speed

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Brake | 4-wheel Disc/ Drum Break | Colors | Customized |
---|---|---|---|
Fuel Type | Gasoline Engine | Max Torque(mm) | 260/2600-3600 |
Max Speed | 130km/h | Wheelbase | 3110mm |
Length*width*height | 5380*1880*2285mm | Door Lock | Remote-controlled Door Lock |
Tires | 195R15C Radial Tire | Seats | 15 |
Steering | Right Hand Driving | ||
Highlight | Gasoline Powered Commuter Bus 130km/H,15Seats RHD Commuter Bus,195R15C Radial Tire Commuter Bus |
Product Description
Confortable Gasoline Powered Commuter Bus With 15 Seats RHD At 130km/H Max Speed
Main Parameters | ||||||||
Vehicle model | 6540A | |||||||
Length*width*height (mm) | 5380*1880*2285 | |||||||
Wheelbase (mm) | 3110 | |||||||
Max. speed (km/h) | 130 | |||||||
Engine model | 3TZ | |||||||
Fuel type | Gasoline engine 汽油发动机 | |||||||
Emission | EURO Ⅳ 欧四 | |||||||
Displacement (L) | 2.693L | |||||||
Rated output( kw/rpm) | 120/4600-5000 | |||||||
Max. torque (N.m/rpm) | 260/2600-3600 | |||||||
Seats | 15 (2+3+3+3+4) | |||||||
Capacity of fuel tank(L) | 70 | |||||||
Clutch | single disc, hydraulic control | |||||||
Transmission type | manual 5 speeds, flexible shaft control | |||||||
Tire | 195R15C radial tire | |||||||
Brake system | disc/ drum, initiative vacuum booster,ABS+EBD | |||||||
Suspension | front double wishbone independent suspension/ rear variable rate leaf spring, power steering system | |||||||
Rear axle | integrated pressing rear axel | |||||||
Exhaust system | TWC |
Recommended Products