-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
Pure Electric Van Neomor D05 Electric Micro Card Focuses On The Field Of Urban Logistics Distribution, Fense &van Versio
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Fuel | 100% Pure Electric | Battery | 24kwh Lithium Iron Phosphate Battery; |
|---|---|---|---|
| Range | 180km | Maxium Speed | 71km/h |
| Total Torque | 110N.m | Maximum Motor Power | 30kw |
| Van Size | 2529*1630*1603mm | Maximum Loading Capacity | 700kg |
| Highlight | micro card van Neomor D05,Pure electric van Neomor D05,electric van Neomor D05 |
||
The Neomor D05 features a unique hardcore mecha-style exterior, providing a driving perspective comparable to passenger cars, and offering an expansive cargo space of 8.5 cubic meters with a cargo compartment width of 1630mm, allowing for the accommodation of a larger quantity of goods.
| Parameter | Panel Type | Box Type (High Roof) | Box Type (Low Roof) |
|---|---|---|---|
| Model | Neomor D05 | Neomor D05 | Neomor D05 |
| Dimensions | Length: 4600mm | Length: 4500mm | Length: 4500mm |
| Width: 1690mm | Width: 1690mm | Width: 1690mm | |
| Height: 1850mm | Height: 2345mm | Height: 2125mm | |
| Cargo Space | 8.5 cubic meters | - | - |
| Cargo Comp. Width | 1630mm | - | - |
| Power System | Integrated electric drive axle with 97% efficiency, Edrive 2.0 control software with over 15% energy recovery rate, and minimum energy consumption of about 8 cents per km. | - | - |
| Features | Intelligent cruise control, automatic emergency braking, forward collision warning, lane departure warning, traffic sign recognition, reverse assistance, L2 level assisted driving. | - | - |
![]()
![]()
![]()
![]()

