-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
Pure Electric Crossover Ford Explorer With WLTP 380km Range 9sec Acceleration 0-100km/h
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Fuel | 100% Pure Electric | Battery | 55kwh Li-ion Battery |
|---|---|---|---|
| Power | RWD 125KW(168hp) | Torque | 310N.m(229lb-ft) |
| Acceleration | 9sec 0-100km/h | Max Speed | 160km/h(99mph) |
| WLTP Range | 380km | Body Type | 5door/5seats Crossover |
| Dimensions | 4468*1871*1630mm((175.9*73.7*64.2in) | Wheelbase | 2767mm(108.9in) |
| Highlight | 380km Crossover Ford Explorer,100km/h Now Ford Explorer,pure electric Crossover Ford Explorer |
||
The Ford Explorer has uncommonly good balance and poise for a midsize three-row SUV. It's not the roomiest, but its standard infotainment and safety tech offerings are competitive. Two things hold it back: subpar materials quality and high pricing.
![]()
![]()
![]()
| Coming soon. Expected release 2024, November | |
| Base price | TBA |
| PERFORMANCE | Power | RWD 125 kW (168 hp) |
|---|---|---|
| Torque | 310 Nm (229 lb-ft) | |
| Acceleration | 9 sec 0-100 km/h | |
| Max speed | 160 km/h (99 mph) |
| BATTERY | Capacity | 52 kWh usable, 55 kWh total |
|---|---|---|
| Tech | Li-ion (400V type) | |
| Range | 380 km WLTP | |
| Consumption | 15 kWh/100 km WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW | |
| DC Charging | CCS, 120 kW max, 10-80% in 25 min |
| BODY | Type | 5 door crossover, 5 seats |
|---|---|---|
| Platform | MEB | |
| Dimensions | 4468 x 1871 x 1630 mm (175.9 x 73.7 x 64.2 in) | |
| Wheelbase | 2767 mm (108.9 in) | |
| Clearance | ||
| Weight | EU: 2008 kg unladen, 2490 kg gross | |
| Suspension | Front MacPherson struts, rear multi-link | |
| Wheels | R19, R20, R21 | |
| Trunk | EU: 536 l, 1422 l max | |
| Frunk | No | |
| Towing | EU: 750 kg unbraked, 1000 kg braked |
| DISPLAYS | Center | 14.6" movable touchscreen |
|---|---|---|
| Driver's | 5" | |
| Head-up | No |

