MG Cyberster Trophy All electric Sports Car A Healthy 335bhp And 350lb Ft Of Torque,336 Miles Range Under 77kwh Battery
Product Details:
| Place of Origin: | China |
| Brand Name: | MG |
| Model Number: | Cyberster |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 UNIT |
|---|---|
| Price: | to be negociated |
| Packaging Details: | in whole |
| Delivery Time: | 1unit in 30days |
| Payment Terms: | T/T ; L/C |
| Supply Ability: | To be advised |
|
Detail Information |
|||
| Fuell: | 100% Pure Electric | Battery: | 74.4kwh Lithium Iron Phosphoate Battery |
|---|---|---|---|
| Maximum Power: | 250kw/340P.ss | Max Torque: | 475N.m |
| Driving: | RWD | Fast/Slow Charging Time: | 0.59h/8h |
| Real Range: | 430 Km | 0-100km/h Acceleration: | 5.0s |
| Tires: | 245/45 R19 | Top Speed: | 195km/h |
| Dimension(L*W*H)mm: | 4535*1913*1329mm | Wheelbase: | 2690mm |
| Curb Weight: | 1900kg | ||
| Highlight: | 336 miles MG Cyberster Trophy,350lb ft MG Cyberster Trophy,335bhp MG Cyberster Trophy |
||
Product Description
The Cyberster Trophy wears 19in 'Lightning' wheels, where the GT gets a set of 20in 'Jetstream' wheels clad with Pirelli P Zero tyres. Good names.
Inside the cabin, there are more screens than seats, plenty of infotainment and driver assist tech and an eight-speaker audio suite. David Allison, product head at MG, said: “The Cyberster is a car designed to excite, whether through its head-turning design or its scintillating performance.
“Both the Trophy and GT are compelling two-seat EV sporting roadsters which promise to propel grand touring into the electric age.”
| Fuel | 100% pure electric | Battery | 74.4kwh Lithium iron Phosphate Battery |
| Maximum Motor power | 250kw(340P.s) | Fast/Slow charging time | 0.59h/8h |
| Body Structure | 2doors/2seats Cabriolet | Top Speed | 195km/h |
| 0-100km/h acceleration | 5.0s | Driving | RWD |
![]()
![]()
![]()
![]()
![]()















