All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
Toyota Corolla ECVT Auto Medium Hybrid Cars 160km/H 5 Seater Electric Cars
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Place Of Origin | China | Brand | Toyota Corolla ECTV |
---|---|---|---|
Fuel | Hybrid | Maximum Torque(Nm) | 100-200Nm |
Wheelbase | 2500-3000mm | Drive | FWD |
Max Speed | 160km/h | Tire Size | 195/65 R15 |
Highlight | Toyota Corolla Medium Hybrid Cars,ECVT Medium Hybrid Cars,160km/H 5 Seater Electric Cars |
You can tick the products you need and communicate with us in the message board.
Place of Origin | China | Maximum Torque(Nm) | 100-200Nm | |
---|---|---|---|---|
Body Structure | 4door/5seats Sedan | Maximum Power(Ps) | 150-200Ps | |
Fuel | Gas/Petrol, Hybrid | Battery type | NI-MH battery(nickel-metal hydride battery) | |
Max Speed | 160km/h | Wheelbase | 2700mm | |
Length*width*height(mm) | 4635x1780x1455 | Maximum Horse Power | 72kw/98P.s | |
Battery Warranty | 8y/200,000 kilometers | Tire Size | 195/65 R15 |
Product Description
Toyota Corolla ECVT Auto Super Car Hybrid Vehicle With 5seats,Max Speed 160km/H
Toyota Corolla ECVT Auto Super Car Hybrid Vehicle Best Sedan for family use
Basic parameters of the vehicle | ||
Level | Compact car | |
Body form | 4-door 5-seater sedan | |
Length x width x height (mm) | 4635x1775x1470 | |
Wheelbase (mm) | 2700 | |
Power type | Plug-in hybrid | |
Engine | 1.8L 99 horsepower L4 | |
Gearbox | ECVT | |
Ministry of Industry and Information Technology (L/100km) (city/suburban/comprehensive) | --/--/1.3 | |
Ministry of Industry and Information Technology's pure electric cruising range (km) | 55 | |
Maintenance cost (yuan, total of 60,000 kilometers) | 6159 | |
Warranty policy | Whole Second year / 100,000 km | |
Engine | ||
Engine model | 8ZR-FXE | |
Displacement (L) | 1.8 | |
Cylinder volume (cc) | 1798 | |
Intake form | Inhale naturally | |
Number of cylinders (pcs) | 4 | |
Cylinder arrangement form | Inline | |
Number of valves per cylinder (pcs) | 4 | |
Valve structure | Double overhead | |
Maximum horsepower (ps) | 99 | |
Maximum power (kW/rpm) | 73.0 | |
Maximum torque (N·m/rpm) | 142.0 | |
Fuel | 92 gasoline | |
Fuel supply mode : | Multi-point EFI | |
Cylinder head material | Aluminum alloy | |
Cylinder body material | Aluminum alloy | |
Emission standard | Country VI | |
Electric motor | ||
Ministry of Industry and Information Technology's pure electric cruising range (km) | 55 | |
Total motor power (kW) | 53 | |
Total motor torque (N·m) | 207 | |
Number of motors | 1 | |
Battery type | Lithium ion | |
Battery capacity (kWh) | 10.5 | |
Gearbox | ||
Gearbox type | ECVT |
Recommended Products