Toyota Corolla ECVT Auto Medium Hybrid Cars 160km/H 5 Seater Electric Cars
Product Details:
| Place of Origin: | China |
| Brand Name: | Toyota |
| Model Number: | Corolla |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | in whole vehicle package |
| Delivery Time: | to be negociated |
| Payment Terms: | T/T,L/C |
| Supply Ability: | to be negociated |
|
Detail Information |
|||
| Place Of Origin: | China | Brand: | Toyota Corolla ECTV |
|---|---|---|---|
| Fuel: | Hybrid | Maximum Torque(Nm):: | 100-200Nm |
| Wheelbase:: | 2500-3000mm | Drive: | FWD |
| Max Speed: | 160km/h | Tire Size: | 195/65 R15 |
| Highlight: | Toyota Corolla Medium Hybrid Cars,ECVT Medium Hybrid Cars,160km/H 5 Seater Electric Cars |
||
Product Description
Toyota Corolla ECVT Auto Super Car Hybrid Vehicle With 5seats,Max Speed 160km/H
Toyota Corolla ECVT Auto Super Car Hybrid Vehicle Best Sedan for family use
| Basic parameters of the vehicle | ||
| Level | Compact car | |
| Body form | 4-door 5-seater sedan | |
| Length x width x height (mm) | 4635x1775x1470 | |
| Wheelbase (mm) | 2700 | |
| Power type | Plug-in hybrid | |
| Engine | 1.8L 99 horsepower L4 | |
| Gearbox | ECVT | |
| Ministry of Industry and Information Technology (L/100km) (city/suburban/comprehensive) | --/--/1.3 | |
| Ministry of Industry and Information Technology's pure electric cruising range (km) | 55 | |
| Maintenance cost (yuan, total of 60,000 kilometers) | 6159 | |
| Warranty policy | Whole Second year / 100,000 km | |
| Engine | ||
| Engine model | 8ZR-FXE | |
| Displacement (L) | 1.8 | |
| Cylinder volume (cc) | 1798 | |
| Intake form | Inhale naturally | |
| Number of cylinders (pcs) | 4 | |
| Cylinder arrangement form | Inline | |
| Number of valves per cylinder (pcs) | 4 | |
| Valve structure | Double overhead | |
| Maximum horsepower (ps) | 99 | |
| Maximum power (kW/rpm) | 73.0 | |
| Maximum torque (N·m/rpm) | 142.0 | |
| Fuel | 92 gasoline | |
| Fuel supply mode : | Multi-point EFI | |
| Cylinder head material | Aluminum alloy | |
| Cylinder body material | Aluminum alloy | |
| Emission standard | Country VI | |
| Electric motor | ||
| Ministry of Industry and Information Technology's pure electric cruising range (km) | 55 | |
| Total motor power (kW) | 53 | |
| Total motor torque (N·m) | 207 | |
| Number of motors | 1 | |
| Battery type | Lithium ion | |
| Battery capacity (kWh) | 10.5 | |
| Gearbox | ||
| Gearbox type | ECVT | |
![]()
![]()
Want to Know more details about this product







