4 Wheels Medium Electric Cars 4WD 180Km/H Max Power 184KW Volvo XC60 B5
Product Details:
| Place of Origin: | China |
| Brand Name: | Volvo |
| Model Number: | XC60 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | in whole vehicle package |
| Delivery Time: | to be negociated |
| Payment Terms: | T/T,L/C |
| Supply Ability: | to be negociated |
|
Detail Information |
|||
| Brand Name: | Volvo XC60 4W | Fuel: | Hybrid |
|---|---|---|---|
| Wheelbase: | 2865mm | Maximum Power: | 184kw |
| Maximum Torque(N.m): | 400 | Body Structure: | 5doors /5seats |
| Transmission: | 8at | Max Speed: | 184km/h |
| Highlight: | 4WD Medium Electric Cars,180Km/H Medium Electric Cars,184KW 4 Wheels Electric Car |
||
Product Description
Volvo XC60 2023 B5 4WD Suv Car 180Km/h Car 4 Wheel Durable Max power 184KW 8 speed automatic gear Hybrid Left Hand Drive
| Origin | China |
| Energy Type | PHEV |
| Time to market | 2022.06 |
| Engine | 2.0T 310HP L4 Plug-in hybrid |
| Pure electric cruising Range (km) | 64 |
| Charging time (hours) | 13hour Slow charge |
| Maximum Power | 335 |
| Maximum engine power (kW) | 228 |
| Maximum power of motor (kW) | 107 |
| Maximum torque(N·m) | 709 |
| Maximum torque power(N·m) | 400 |
| Maximum torque of motor (N·m) | 309 |
| Speed changing box | 8 Speeds AT |
| Dimensions | 4708x1902x1656 |
| Body structure | 5-seat SUV |
| Maximum Speed | 180 |
| Official 100km acceleration time(S) | 5 |
| WLTC combined fuel consumption (L/100km) | 2.93 |
| 100km power consumption (kWh/100km) | 19.3 |
| Engine type | B4204T56 |
| Displacement (mL) | 1969 |
| Displacement (L) | 2 |
| Air intake form | Turbo |
| Cylinder arrangement form | L |
| Number of cylinders (unit) | 4 |
| Number of valves per cylinder | 4 |
| valve mechanism | DOHC |
| Fuel label | 95# |
| Environmental standards | Country VI |
| Battery Type | lithium ion battery |
| Drive mode | FWD |
| All-wheel-drive type | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| rear suspension type | Multi-link independent suspension |
| Type of parking brake | Electronic parking |
| Front&Rear Tire Type | 255/45 R20 |
| Steering | Left |
![]()
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product










