Ford Medium Electric Cars Vehicles Long Battery Life 200km/H Max Speed
Product Details:
| Place of Origin: | China |
| Brand Name: | Ford |
| Model Number: | Electric horse(Match-E) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | in whole vehicle package |
| Delivery Time: | to be negociated |
| Payment Terms: | T/T,L/C |
| Supply Ability: | to be negociated |
|
Detail Information |
|||
| Brand Name: | Ford Electric Horse | Type Of Energy: | Pure Electric |
|---|---|---|---|
| Battery Type: | Lithium Iron Phosphate Battery | Battery Capacity: | 98.8kwh |
| Max Power: | 200-250P.s | Maximum Torque(Nm):: | 200-300Nm |
| The Maximum Power Of The Vehicle (kW):: | 201kw | Wheelbase: | 2984mm |
| Highlight: | 200km/H Medium Electric Cars,Ford Medium Electric Cars,200km/H Ford Electric Vehicles |
||
Product Description
Ford-Electric-Horse Electric Cars Long Battery Life With 200km/H Max. Speed
Why should I care about the Ford Mustang Mach-E?
There’ll soon be the all-electric F-150 Lightning pickup truck in the US of A, but here in Blighty the Mustang Mach-E is Ford’s only full EV. It’s really rather good too, so it should be an easy transition for all those fiercely loyal Ford fans who want to make the switch to electric.
Even if you’re not a die-hard Fordist though, the Mach-E makes a compelling proposition. The styling is bold and it’s engaging to drive for something of its ilk. It’s perfectly practical too, and that interior with its giant tablet infotainment screen is super sleek-looking and modern-feeling.
| level : | medium car | medium car |
| Time to market : | 2021-04 | 2021-04 |
| Body form : | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Length x width x height (mm) : | 4730x1886x1621 | 4730x1886x1621 |
| Wheelbase (mm) : | 2984 | 2984 |
| Power type: | pure electric | pure electric |
| The maximum power of the vehicle (kW): | 201 | 224 |
| The maximum torque of the vehicle (N m): | 430 | 430 |
| Official maximum speed (km/h) : | 180 | 180 |
| Official 0-100 acceleration(s) : | 7 | 7 |
| Fast charging time (hours): | 0.45 | 0.45 |
| Slow charging time (hours): | 4.5 | 3.9 |
| Ministry of Industry and Information Technology's pure electric cruising range (km): | 513 | 619 |
| Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW): | 201 | 224 |
| Motor total torque (N m): | 430 | 430 |
| Number of motors: | 1 | 1 |
![]()
![]()
![]()
![]()
![]()









