All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
Dongfeng Glory E3 Electric SUV Cars EV AMG Drive Unit Electric 5 Seater Car
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Brand Name | Dongfeng Fengshen Glory E3 | Energy Type | 100% Electric |
|---|---|---|---|
| Front/Rear Tread(mm) | 1580/1582 | Motor | Permanent Magnet Synchronous Motor |
| Wheelbase | 2015mm | Battery Capacity(kwh) | 53 |
| Highlight | Dongfeng Electric SUV Cars,Glory E3 Electric SUV Cars,AMG Electric 5 Seater Car |
||
You can tick the products you need and communicate with us in the message board.
| Place of Origin | China | Type | SUV | |
|---|---|---|---|---|
| Brand Name | Fengshen Glory E3 | Fuel | Pure Electric | |
| Peak Power(kW) | 120 | Fast/Slow charging Time | 0.5h/8h | |
| Battery Capacity | 53kwh | Maximum Torque(N.m0 | 300 | |
| Wheelbase | 2665 | Body Structure | 5doors/5seats | |
| Lenth*Width*Height(mm) | 4385*1850*1650mm | Acceleration/100kms(s) | ≤8.9 |
Product Description
Brand New Dongfeng Glory E3 Electric SUV Car EV Car AMG Drive Unit
2021Brand New Dongfeng Glory E3 Electric SUV Car
| Energy | ||||
| 1 | Engergy Type | Purely Electric | ||
| Basic Parameter | ||||
| 3 | Length(mm) | 4385 | ||
| 4 | Width(mm) | 1850 | ||
| 5 | Height(mm) | 1650 | ||
| 6 | Wheelbase(mm) | 2655 | ||
| 7 | Front/Rear Tread(mm) | 1580/1582 | ||
| 8 | Min. Ground Clearance(mm) | 180 | ||
| 9 | Seats | 5 | ||
| Motor/Battery | ||||
| 17 | Motor | Permanent Magnet Synchronous Motor | ||
| 18 | Peak Power(kW) | 120 | ||
| 19 | Max. Torque(N.m) | 300 | ||
| 20 | Battery Supplier | Sokon Power | ||
| 21 | Battery Capacity(kwh) | 53 | ||
| 22 | Mileage(km) | 405 | ||
| 23 | Charge Time(h) | Fast Charge: 0.5h(20%-80%) Slow Charge:8hs(6.6kw) |
||
| Gearbox | ||||
| 24 | Gearbox | Automatic single gear | ||
| 25 | Clucth | - | ||
| Chassis | ||||
| 26 | Drive Mode | Front Drive | ||
| 27 | Front Suspension | McPherson Independent Suspension | ||
| 28 | Rear Suspension | Torsional Non-Indepedant Suspension | ||
| 29 | Brake | Front/Rear Dis | ||
| 30 | Park | EPB | ||
| 31 | auto-hold | |||
| 32 | Steering Wheel | EPS | ||
| 33 | Multi-Mode Boost | |||
| 34 | Tire | 225/55 R18 | ||
| 35 | Wheel Rim | Aluminum | ||
| 36 | Wheel hub cover/cap | Aluminum cover | ||
| 37 | Wheel Nut | Chrome Coat | ||
| 38 | Spare Tire | T165/80 R17 Non-full size and steel(tool box) | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Recommended Products

