All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
ARCFOX S Small Electric SUV Cars 500km Range FWD Left Hand Steering Car
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Brand Name | ARCFOX S | Fuel Of Energy | Pure Electric |
---|---|---|---|
Wheelbase | 2500-3000mm | Battery Capacity | 67/94kwh |
Max Range | 525/603/728km | ||
Highlight | FWD Small Electric SUV Cars,500km Small Electric SUV Cars,ARCFOX Left Hand Steering Car |
You can tick the products you need and communicate with us in the message board.
Place of Origin | China | Fuel | pure electric | |
---|---|---|---|---|
Maximum Power(Ps) | 200-250Ps | Maximum Torque(Nm) | 300-400N.m | |
wheelbase | 2915mm | Body Size | 5door/5seat hatchback | |
Size | 4930x1940x1599mm | Drive Model | FWD | |
Tire Size | R19 | Range | 500km |
Product Description
2022 New China High quality Energy Vehicles electric car EV Wheel High Speed Electric Car 5 adult new car ARCF FOX S
Specification
item | value |
Condition | New |
Steering | Left |
Emission Standard | Euro VI |
Made In | China |
Brand Name | ARCFOX |
Model Number | s |
Place of Origin | China |
Type | Sedan |
Fuel | Electric |
Maximum Power(Ps) | 200-250Ps |
Maximum Torque(Nm) | 300-400Nm |
Dimension | 4930x1940x1599 |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R19 |
Airbags | 6 |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | Camera |
Cruise Control | Normal |
Sunroof | Panoramic sunroof |
Roof rack | None |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front /Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment |
RANGE | 525 |
Recommended Products