Xpeng G9 Luxury Large Size Electric SUV 5 Seater 702km Range 200km/H Max Speed
Product Details:
| Place of Origin: | China |
| Brand Name: | Xpeng |
| Certification: | CCC/CE |
| Model Number: | G9 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | in whole vehicle package |
| Delivery Time: | 1unit 15days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | to be negociated |
|
Detail Information |
|||
| Brand Name: | Xpeng G9 | Battery Type: | Ternary Lithium Battery |
|---|---|---|---|
| Battery Capacity: | 98 | Maximum Power: | 230kw(313P.s) |
| 0-100kmh Acceleration: | 6.4s | CLTC: | 702km |
| Max Speed: | 200km/h | ||
| Highlight: | Xpeng G9 Large Size Electric SUV,702km Large Size Electric SUV,200km/H Luxury SUV 5 Seater |
||
Product Description
Xpeng G9-New Electric Car 5 Doors 5 Seats 702km Range Large Luxury EV SUV Top ConfigurationSUV Car
XpengG9 make you one step faster
| Brand Name | Xpeng G9 | Certified | CCC/CE |
| source | China | steering | LHD (left hand drive) |
| level | Medium and large SUV | Wheelbase (mm) | 2998 |
| Model structure | 5-door 5-seater SUV | Battery Type | Lithium iron phosphate ternary lithium battery |
| Engine | pure electric | Battery Capacity(kwh) | 98 |
| Fast charging time (h) | 0.45(80%) | steering type | RWD |
| Maximum mileage (km) | 702km | Maximum speed (km/h) | 200 |
| Maximum power (kw) | 230(313ps) | Maximum torque (N m) | 430 |
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product












