All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Used Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
Xpeng G9 Luxury Large Size Electric SUV 5 Seater 702km Range 200km/H Max Speed
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Brand Name | Xpeng G9 | Battery Type | Ternary Lithium Battery |
|---|---|---|---|
| Battery Capacity | 98 | Maximum Power | 230kw(313P.s) |
| 0-100kmh Acceleration | 6.4s | CLTC | 702km |
| Max Speed | 200km/h | ||
| Highlight | Xpeng G9 Large Size Electric SUV,702km Large Size Electric SUV,200km/H Luxury SUV 5 Seater |
||
You can tick the products you need and communicate with us in the message board.
| Brand Name | Xpeng G9 702Pro | Fuel Type | pure electric | |
|---|---|---|---|---|
| Battery Type | Ternary lithium battery | Battery Capacity | 98kwh | |
| Max Range | 702km | Maximum Torque | 430N.m | |
| Max speed | 200km/h | Maximum power | 230kw(313Ps) | |
| Length*Width*Height | 4891×1937×1680mm | Body Structure | 5doors/5seats SUV | |
| Wheelbase | 2980mm | Tire Size | 255/45 R21 | |
| Fast Charging time | 0.5h | Drive Type | RWD |
Product Description
Xpeng G9-New Electric Car 5 Doors 5 Seats 702km Range Large Luxury EV SUV Top ConfigurationSUV Car
XpengG9 make you one step faster
| Brand Name | Xpeng G9 | Certified | CCC/CE |
| source | China | steering | LHD (left hand drive) |
| level | Medium and large SUV | Wheelbase (mm) | 2998 |
| Model structure | 5-door 5-seater SUV | Battery Type | Lithium iron phosphate ternary lithium battery |
| Engine | pure electric | Battery Capacity(kwh) | 98 |
| Fast charging time (h) | 0.45(80%) | steering type | RWD |
| Maximum mileage (km) | 702km | Maximum speed (km/h) | 200 |
| Maximum power (kw) | 230(313ps) | Maximum torque (N m) | 430 |
![]()
![]()
![]()
![]()
![]()
Recommended Products

