High Speed Left Steering Nio EV Car ES8 SUV Compact Electric Family Cars
Product Details:
| Place of Origin: | China |
| Brand Name: | NIO |
| Model Number: | ES8 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | to be negociated |
| Packaging Details: | in whole package |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, D/P |
| Supply Ability: | 1 unit 30 days |
|
Detail Information |
|||
| Maximum Cruising Range: | 415km | Electric Motor Torque: | 725N.m |
|---|---|---|---|
| 0-100Km/h (s): | 4.9s | Tires Size: | 255/55 R19 |
| Wheelbase: | 3010mm | Maximum Speed: | 200km/h |
| Fuel Type: | Pure Electric | Length*Weight*Height: | 5022*1962*1756mm |
| Highlight: | Left Steering Nio EV Car,200km/h Compact Electric |
||
Product Description
Nio ES8 SUV Electric Automobile Family Car Electric Vehicle EV Car Electric Compact SUV High Speed SUV Car
The NIO ES8 is a large, premium SUV of a similar size to the Tesla Model X. It features various novel technologies, including a huge 11.3-inch touchscreen interface similar to that found in Teslas, and ‘Nomi’ – the world’s first artificial-intelligence robot assistant in a vehicle.orld’s first artificial-intelligence robot assistant in a vehicle.
| Drivetrain, brakes and suspension specs | |||
| Doors | 4 | Drive wheel | Front wheel drive |
| Performance specs | Number of Gears (automatic transmission) | 1 | |
| Fuel Type | Electricity | Front suspension | Independent type McPherson & air suspension |
| Maximum speed | 200 km/h | Rear suspension | Multi-link independent & air suspension |
| DC fast charging time (h) | 1.5h (30-80%) | Front brakes | Ventilated discs |
| AC slow charging time (h) | 10 | Rear brakes | Disc |
| Battery capacity | 70 kWh | Tires size | 255/55 R19 |
| power consumption (KWh/100Km) | 16.9 | Electric motor 1 | |
| Maximum cruising range | 415Km | Electric motor Torque | 725 Nm |
| Assisting systems | ABS/EBD/BA/ARS/ESP/DSP/ISO FIX | System power | 400 kW |
| Rear camera/cruise control/keyless entry/seat heating/panoramic sunroof/GPS 11.3"LED/bluetooth/APP remote boot | 0-100Km/h (s) | 4.9 s |
![]()
![]()
![]()
![]()
![]()
![]()










