-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Used Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
High Performance At 2023 New Byd Seagull EV Fully Enclosed 4 Wheel Electric Car
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Steering | Left | Battery Type | Lithium Iron Phosphate Battery |
|---|---|---|---|
| Battery Capacity | 38.88kWh | Nedc Max. Range | 405km |
| Tyre Specifications | 175/55 R16 | Motor Power | 55kw/75PS |
| Connectivity Features | Bluetooth, Wi-Fi, Etc. | Leight*Width*Height | 3780mm*1715mm*1540mm |
| Vehicle Weight | 1240kgs | Airbag | 8 |
| Maximum Speed | 130km/h | Wheelbase | 2500mm |
| Seating Capacity | 4passengers | ||
| Highlight | 4 Wheel Electric Car 130km/h,Byd Seagull EV Car |
||
High Performance At 2023 New Byd Seagull EV New Electric Car Fully Enclosed 4-Wheel Electric Car
It is believed a factor in the decision not to import the Seagull may be concerns it would not be able to achieve a five-star safety rating from independent body ANCAP.
"At the moment I would say that we've made the commitment that we're targeting our passenger vehicles that we bring into the country [to have] five-star [ANCAP safety] ratings," Mr Todd told Drive last year.
"The Seagull, because of the size and compact nature of that vehicle … it's very hard to obtain five stars on compact cars, and that is a compact car. That's the decision we're working through at the moment," the executive said at the time.
Measuring 3780mm long, 1715mm wide and 1540mm tall, the BYD Seagull has a smaller footprint on the road than a Suzuki Swift, Toyota Yaris or MG 3 – although it is larger than Australia's cheapest new petrol car, the Kia Picanto (3595mm long, 1595mm wide).
| BYD Seagull EV 2023 | |||
| Item | 305km Dynamic Edition | 305km Freedom Edition | 405km Flying Edition |
| Drive type | FWD | FWD | FWD |
| Motor power | 55kW/75Ps | 55kW/75Ps | 55kW/75Ps |
| Motor torque | 135N.m | 135N.m | 135N.m |
| MAX. speed | 130km/h | 130km/h | 130km/h |
| MAX. range | 305km | 305km | 405km |
| Battery capacity | 30.08kWh | 30.08kWh | 38.88kWh |
| Fast charging time | 0.5h | 0.5h | 0.5h |
| Seats number | 4 | 4 | 4 |
| Driving direction | LHD | LHD | LHD |
| Wheel base | 2500mm | 2500mm | 2500mm |
| Vehicle weight | 1160kg | 1160kg | 1240kg |
| Tyre specifications | 165/65 R15 | 175/55 R16 | 175/55 R16 |
| Car light | Halogen | LED | LED |
| Ultrasonic radar number | Rear 3 | Rear 3 | Rear 3 |
| Speaker number | 4 | 4 | 4 |
| Central control screen size | 10.1 inch | 10.1 inch | 10.1 inch |
| Seat material | Imitation leather | Imitation leather | Imitation leather |
| Wheel hub material | Steel | Aluminium alloy | Aluminium alloy |
| L*W*H(mm) | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 |
| Battery type | Lithium iron phosphate battery | ||
| Front suspension type | Macpherson independent suspension | ||
| Rear suspension type | Torsion beam dependent suspension | ||
| Steering wheel assistance | Electric steering wheel assist | ||
| Brake system | Four wheel disc brake | ||
| Parking brake type | Electronic parking | ||
| Driving mode | Sport / Economy / Snow / Standard | ||
![]()
![]()
![]()
![]()

