Venucia VX6 All Electric SUV With Self Developed Luban Battery A Range Of 520km Max Speed 165km/H
Product Details:
| Place of Origin: | China |
| Brand Name: | Dongfeng Nissan |
| Model Number: | Venucia VX6 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | to be negociated |
| Packaging Details: | in whole |
| Delivery Time: | 1unit in 30days |
| Payment Terms: | T/T ; L/C |
| Supply Ability: | To be advised |
|
Detail Information |
|||
| Range: | 520km | Top Speed: | 165km |
|---|---|---|---|
| Energy Type: | Pure Electric | Battery Capacity: | 62kwh |
| Steering: | LHD | Max Torque: | 275N.m |
| Maximum Power: | 160kw | Fast Charging Time: | 0.6h |
| Drivetrain Type: | FWD | Tires: | 235/60 R18 |
| Wheelbase: | 2850mm | Length Width Height (mm): | 4658*1890*1656 |
| Body Structrure: | 5doors/5seats SUV | ||
| Highlight: | 165km/H Electric SUV,Venucia VX6 All Electric SUV,520km Pure Electric Cars |
||
Product Description
Venucia VX6 All-Electric SUV With Self-Developed Luban Battery A Range Of520km Max Speed 165km/H
Venucia VX6 all-electric SUV
With a length of 4,658mm and a 2,850mm wheelbase, the VX6 features Venucia’s self-developed seats with 180° electric adjustment for the front seats and a sinking design for the rear seats.
The Venucia VX6 is equipped with the self-developed "Luban Battery," achieving a range of 520 kilometers (CLTC), a maximum power of 160kW, a peak torque of 275N·m, and an energy consumption as low as 13.5kWh per 100 kilometers.
Features:
- Product Name: Pure Electric Cars
- Electric motor Torque 275NM
- Energy Type: Pure Electric
- Top Speed: 165km/h
- Maximum Power: 160kw
- Battery Capacity: 62kwh
- Automobiles with No Gas
- Zero Emission Cars
- Self developed Battery-Luban battery
Technical Parameters:
| Specifications | Details |
|---|---|
| Model | Electric Cars |
| Energy Type | Pure Electric |
| Steering | LHD |
| Top Speed | 165km/h |
| Range | 520km |
| Maximum Power | 160kw |
| Battery Capacity | 62kwh |
| Max Torque | 275N.m |
| Fast Charging Time | 0.4h |
| Emission | Zero Emission Cars |
| Power Source | Battery Operated Vehicles |
| Type | All Electric Autos |
![]()
![]()
![]()
![]()
![]()











