-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
203km Range Leading Brand Wuling Bingo Mini EV High Speed Electric Vehicle
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Wheelbase | 2560mm | CLTC E-range | 203km |
|---|---|---|---|
| Maximum Power | 30KW | Kerb Weight | 1000kg |
| GVM | 1290kg | Maximum Speed | 100km/h |
| Body Structure | 5 Doors And 4 Seats Hatchback | Battery Capacity | 17.3KWH |
| Type Of Battery | LFP Lithium Iron Phosphate Battery | ||
| Highlight | 203km Range Mini EV,100km/h Mini Electric Vehicle,Wuling Bingo Mini EV |
||
The Bingo features retro-inspired styling, distinguished by a round body with oval headlights and rear lamps. The body comes in four colors, three with a contrasting painted roof: white and black, green and black or pink and white, as well as fully black.
The passenger compartment features a similar round-oval design. The dashboard features two displays that function respectively as clocks and the central touch screen of the multimedia system.
| model | Wuling Bingo 2023 Low power | Wuling Bingo 2023 High power |
| Basic Information | ||
| manufacturers | SAIC-GM-Wuling | SAIC-GM-Wuling |
| level | Small car | Small car |
| energy type | pure electric | pure electric |
| time to market | - | - |
| electric motor | Pure electric 41 horsepower | Pure electric 68 horsepower |
| Pure electric cruising range (km) CLTC | 203 | 333 |
| Charging time (hours) | - | - |
| Quick charge capacity (%) | - | - |
| Maximum power (kW) | 30(41Ps) | 50(68Ps) |
| Maximum torque (N·m) | 110 | 150 |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 3950x1708x1580 | 3950x1708x1580 |
| Body structure | 5-door 4-seater car | 5-door 4-seater car |
| Maximum speed(km/h) | 100 | 100 |
| Official 100km acceleration time (s) | - | - |
| Power consumption per 100 kilometers (kWh/100km) | - | - |
| Constant speed mileage (km) | - | - |
| body | ||
| length (mm) | 3950 | 3950 |
| width (mm) | 1708 | 1708 |
| height (mm) | 1580 | 1580 |
| Wheelbase (mm) | 2560 | 2560 |
| Front track(mm) | 1488 | 1488 |
| Rear track(mm) | 1472 | 1472 |
| Body structure | car | car |
| Number of doors (a) | 5 | 5 |
| Door opening method | side hinged door | side hinged door |
| Number of seats (pieces) | 4 | 4 |
| curb weight(kg) | 1120 | 1120 |
| Full load mass(kg) | 1460 | 1460 |
| Luggage compartment volume (L) | 790 | 790 |
| electric motor | ||
| Motor description | Pure electric 41 horsepower | Pure electric 68 horsepower |
| motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 30 | 50 |
| Motor total horsepower (Ps) | 41 | 68 |
| Motor total torque (N m) | 110 | 150 |
| Maximum power of rear motor (kW) | 30 | 50 |
| Maximum torque of rear motor (N m) | 110 | 150 |
| Number of drive motors | single motor | single motor |
| Motor layout | rear | rear |
| Charging batteries | ||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Guoxuan Hi-Tech | Guoxuan Hi-Tech |
| Battery Pack Warranty | - | - |
| Battery capacity (kWh) | 17.3 | 31.9 |
| Battery energy density (Wh/kg) | - | - |
| Charging batteries | - | - |
| Fast charging interface location | - | - |
| Slow charging interface location | - | - |
| Battery Temperature Management System | - | - |
| one pedal mode | - | - |
| VTOL mobile power station function | - | - |
| Charging pile | - | - |
| gearbox | ||
| Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Gears | 1 | 1 |
| gearbox type | fixed gear ratio gearbox | fixed gear ratio gearbox |
| Chassis/Steering | ||
| drive mode | rear drive | rear drive |
| Front suspension | - | - |
| rear suspension | - | - |
| steering type | - | - |
| Body structure | - | - |
| Wheels/brakes | ||
| Front Brake Type | - | - |
| rear brake type | - | - |
| Parking Brake Type | - | - |
| Front tire size | 185/60 R15 | 185/60 R15 |
| Rear tire size | 185/60 R15 | 185/60 R15 |
![]()
![]()
![]()
![]()
![]()

