100pcs special variant at 2024MG Cyberster Red Top Edition with CLTC 520km two motors
Product Details:
| Place of Origin: | China |
| Brand Name: | MG |
| Model Number: | Cyberster red top edition 2024 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | To be advised |
| Delivery Time: | 1 Unit 30 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | To be negociated |
|
Detail Information |
|||
| Fuel: | 100% Pure Electric | Battery: | Ternary Lithium Battery |
|---|---|---|---|
| Battery Capacity: | 77kwh | CLTC: | 520km |
| Maximum Power: | 400kw/544P.s | Maximum Torque: | 725N.m |
| Maximum Speed: | 200km/h | 0-100km/h Acceleration: | 3.2s |
| Length*Width*Height: | 4535*1913*1329mm | Wheelbase: | 2690mm |
| Curb Weight: | 1985mm | Body Structure: | 2doors/2seats Roadster |
| Driving: | 4WD | ||
| Highlight: | two motors 2024MG cyberster,CLTC 520km Pure Electric Cars,100pcs 2024MG cyberster |
||
Product Description
MG Cyberster Red Top Edition Pays Homage To Classic MGA And MGB
Just 100 examples of the special variant will be produced, each painted pearl white with a red folding top
MG said: ‘The two-seater Cyberster marks a keenly anticipated return to sports car production by the MG marque, with the car bringing the story right up to date with a high-performance, all-electric powertrain and modern cabin featuring an array of advanced driver technology. ‘The Cyberster’s stand-out styling draws inspiration from MG’s heritage, with signature design highlights including a distinctive long bonnet, low nose and curvaceous surfaces.
| Brand | MG Cyberster red top edition | Fuel | 100% PURE electric |
| Battery Type/Capacity | Ternary Lithium Battery 77kwh | 0-100km/h acceleration | 3.2s |
| Total Motor power | 400kw /544 P.s | Total Torque | 725N.m |
| No. of motors | 2motors | Maximum speed | 200km/h |
| Body Structure | 2door/2seats Roadster | Wheelbase | 2690mm |
| Range | 520km | Front/Rear Tire | 245/40 R20/ 275/35 R20 |
![]()
![]()
![]()







