Compact SUV Pure Electric Car Dongfeng Forthing Thunder 2024 410 Range With 0.5h Fast Charging 160km/h Maximum Speed
Product Details:
| Place of Origin: | China |
| Brand Name: | Dongfeng Forthing |
| Model Number: | Thunder 2024 410 edition |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | To be negociated |
| Packaging Details: | NUDE ,In Whole Package |
| Delivery Time: | 1 UNIT 30 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | to be advised |
|
Detail Information |
|||
| Fuel: | 100% Pure Electric | Battery: | 49.27kwh Lithium -iron Phophate Battery |
|---|---|---|---|
| Fast/Slow Charging Time: | 0.5h/8.5h | CLTC: | 410km |
| Motor Power: | 163P.s/120kw | Total Torque: | 240N.m |
| Maximum Speed: | 160km/h | Body Structure: | 5doors/5seats SUV |
| Length*Width*Height: | 4570*1860*1680mm | Wheelbase: | 2715mm |
| Power Comsuption(kwh/100km): | 13.7 | Tire: | 225/65 R17 |
| Highlight: | dongfeng Forthing Thunder Pure Electric Car,160km/h pure electric Car,pure electric dongfeng Forthing Thunder |
||
Product Description
| Brand | Dongfeng | Length*Width*Height mm | 4570x1860x1680 mm |
| Seats | 5 | Curb weight(kgs) | 1660 |
| Doors | 5 | wheel base mm | 2715 mm |
| Energy Type | Electric | Electric Consumption (kwh/100km) | 13.7 |
| Maximum speed (km/h) | 160 | Battery Type | Lithium iron phosphate battery |
| Least service life | Battery Capacity(kwh) | 49.27 KWH | |
| Pure electric cruising range (km) | 401 | slow Charging time(hour) | 8.5 |
| Fast charge time (hours) | 0.5 | Wheel Spec | 225/65 R17 225/65 R17 |
| Fast charge percentage | 80% | Drive Model | Left hand |
| Maximum power (kW) | 120 | accelerate to 100 km/h |
![]()
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product









