SERES(HUAWEI)2024 AITO M9 EREV 496PS 190km Range New electric car
Product Details:
| Place of Origin: | China |
| Brand Name: | SERES(HUAWEI) |
| Model Number: | AITO M9 2024 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | To be advised |
| Packaging Details: | Nude in a whole pacakge |
| Delivery Time: | 1 unit 30days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | To be Advised |
|
Detail Information |
|||
| Fuel: | EREV | Battery: | 42kwh Ternary Lithium Battery |
|---|---|---|---|
| Fast/Slow Charing Time: | 0.5h/5h | Pure WLTC/CLTC: | 190km/225km |
| Engine: | 1.5T L4 152hp + Electric Motor 365 Kw | Maximum MotorPower: | 365kw(496P.s) |
| Maximum Torque: | 675N.m | Body Structure: | 5doors/6seats SUV |
| Top Speed: | 200km/h | 0-100km/h Acceleration: | 4.9s |
| Length*Width*Height: | 5230*1999*1800mm | WLTC Fuel Consumption (L/100km): | 0.88 |
| Power Consumption Kwh/100km: | 22.2kwh | Wheelbasee: | 3110mm |
| Curb Weight: | 2560kg | ||
| Highlight: | 190km AITO M9 EREV,496PS AITO M9 EREV,electric car AITO M9 EREV |
||
Product Description
- Engine: 1.5T 152 hp + Electric motor 365 kw
- Gearbox: 1-gear
- Drive mode: 4WD (2 engines)
- Driving mileage: 225 km, 275 km
|
Common features
|
Body | ||
| Traction | four wheel drive | Body style | crossover |
| Engine | Doors / Places | 5doors/6seats SUV | |
| Engine type | 1.5T L4 152hp+electric motor 496P.s | Length(mm) | 5230 |
| Power net, hp | 496 | Width (mm) | 1999 |
| Torque, Nm | 675 | Height(mm) | 1800 |
| Driving range, km | 190 | Wheelbase | 3110 |
| Max speed, km/h | 200 | Battery pack, KWH | 42 |
| 0 to 100 km/h acceleration | 4.9 | Charging Time | 0.5h/5h |
| Power consumption(kwh/100km) | 22.2kwh | No.of Drivetrain | 2 |
| Curb weight | 2560kg | Tire | F:265/45 R21 R:285/45 R21 |
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product











