Zeekr 009 Pure Electric Luxury MPV redefining yourexpectations of MPVS 140kwh battery 822km CLTC Range 0-100km/h in 4.5s
Product Details:
| Place of Origin: | China |
| Brand Name: | Zeekr |
| Model Number: | 009 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | To be advised |
| Packaging Details: | Nude in a whole pacakge |
| Delivery Time: | 1 unit 30days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | To be Advised |
|
Detail Information |
|||
| Fuel: | 100% Pure Electric | Battery: | 140kwh CTP 3.0 Kirin Battery |
|---|---|---|---|
| CLTC: | 822km | Fast Charging Time: | 0.19h |
| Maximum Motorpower: | 580kw/789P.s | Maximum Torque: | 810N.m |
| Body Structure: | 5doors/6seats MPV | Length*Width*Height: | 5219*2024*1848mm |
| Wheelbase: | 3205mm | Top Speed: | 230km/h |
| 0-100km/h Acceleration: | 4.5s | Curb Weight: | 2970kg |
| Tire: | 265/45 R20 | ||
| Highlight: | Zeekr 009 Pure Electric Luxury MPV,4.5s Pure Electric Luxury MPV,822km CLTC Range Zeekr 009 |
||
Product Description
A modern, beautiful, yet functional MPV for the electric era.
0-100km/h in 4.5 seconds World's first production 140kWh battery CTP 3.0 Kirin Battery 822 km CLTC maximum range
| Place of Origin | China | Curb weight | 2970KG |
| Maximum Motor power | 580KW/789P.s | Motor torque | 810N.M |
| MAX. speed | 230km/h | CLTC Range | 822KM |
| Body Structure | 5doors and6 seats MPV | Battery type | Lithium Phosphate battery |
| Battery capacity | 140KWH | Charging time | 0.19H |
| Driving | AWD | Tire | 265/45 R20 |
| Power consumption(kwh/100km) | 17.6kwh | No.of motors | 2 |
![]()
![]()
![]()
![]()
Want to Know more details about this product












