Baic Yuanbao 4 Seater Mini EV Electric Car New Energy Vehicle 120km CLTC Range
Product Details:
| Place of Origin: | China |
| Brand Name: | BAIC |
| Model Number: | Yuanbao 2023 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | To be advised |
| Packaging Details: | Nude in a whole pacakge |
| Delivery Time: | 1 unit 30days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | To be Advised |
|
Detail Information |
|||
| Fuel: | 100% Pure Electric | Battery: | 9.6kwh Lithium Iron Phosphate Battery |
|---|---|---|---|
| Charging Time: | 6.5h | Top Speed: | 100km/h |
| Maximum Motorpower: | 20kw/27P.s | Maximum Torque: | 85N.m |
| Body Structure: | 3doors/4seats Sedan | CLTC: | 120km |
| Length*Width*Weight: | 3162*1498*1585mm | Wheelbase: | 2050mm |
| Power Consumption (kwh/100km): | 7.9 | Tire: | 155/65 R13 |
| Highlight: | 4 seater mini EV electric car,120km CLTC Range EV Electric Car |
||
Product Description
Cheap Baic Yuanbao Beiqi Baw 4 Seats Ev Car Ive Car Cheap Mini New Energy Vehicles Smart Electric
| Place of Origin | China | Curb weight | 1683KG |
| Maximum Motor power | 20KW | Motor torqu | 85N.M |
| MAX. speed | 100km/h | CLTC Range | 120KM |
| Body Structure | 3doors and4seats Sedan | Battery type | 9.6kwh Lithium Iron Phosphate battery |
| Motor Horsepower | 27P.s | Charging time | 6.5 |
| Driving | FWD | Tire | 155/65 R13 |
| Power consumption(kwh/100km) | 7.9kwh | No.of motors | 1 |
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product












