Self Driving Robot 2024 Jiyue01 200kw Motorpower 272 P.s 550km CLTC Range PURE ELECTRIC CAR With Top Speed At 200km/h
Product Details:
| Place of Origin: | China |
| Brand Name: | JIYUE |
| Model Number: | 01 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 UNIT |
|---|---|
| Price: | To be advised |
| Packaging Details: | NUDE IN WHOLE PACAKGE |
| Delivery Time: | TO BE NEGOCIATED |
| Payment Terms: | T/T, L/C |
| Supply Ability: | TO BE ADVISED |
|
Detail Information |
|||
| Fuel: | 100% Pure Electric | Battery: | 71.4kwh Lithium Iron Phosphate Battery |
|---|---|---|---|
| CLTC: | 550km | Body Structure: | 5doors/5seats SUV |
| Top Speed: | 200km/h | Length*Width*Height: | 4853*1990*1611mm |
| Maximum Motor Powr: | 200kw/272P.s | Total Torque: | 343N.m |
| 0-100kmh Acceleration: | 7.2s | Wheelbase: | 3000mm |
| Curb Weight: | 2210kg | Fast Charging Time: | 0.5h |
| Tire: | 255/55 R19 | ||
| Highlight: | 550km CLTC Range PURE ELECTRIC CAR,200kw Motorpower PURE ELECTRIC CAR,272 P.s PURE ELECTRIC CAR |
||
Product Description
JiYue 01 Max: a 200-kWh rear wheel drive (RWD) single motor, a top speed of 200 kmh and 0-100 kph acceleration in 7.2 seconds, a 71.4-kWh lithium iron phosphate (LFP) battery for a 550-km CLTC range,
| Fuel | 100% pure electric | Battery | 71.4kwh Lithium Iron Phosphate Battery |
| CLTC | 550km | Drivingtrain | RWD |
| Maximum speed | 200km/h | Maxium motorpower | 200kw/272P.s |
| Total Torque | 343N.m | 0-100kmh acceleration | 7.2s |
![]()
![]()
Want to Know more details about this product











