Most compelling value electric vehicle Mercedes-Benz EQE 300 Sedan 525kmrange 180kw/245P.s power w 210kmh top speed
Product Details:
| Place of Origin: | China |
| Brand Name: | Mercedes-Benz |
| Model Number: | EQE300 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 UNIT |
|---|---|
| Price: | To be advised |
| Packaging Details: | NUDE IN WHOLE PACAKGE |
| Delivery Time: | TO BE NEGOCIATED |
| Payment Terms: | T/T, L/C |
| Supply Ability: | TO BE ADVISED |
|
Detail Information |
|||
| Fuel: | 100% Pure Electric Car | Battert: | 89kwh Lithium Iron Phosphate Battery |
|---|---|---|---|
| Fast/Slow Charging Time: | 0.55h/9.75h | Real Range: | 525km |
| Body Structure: | 5doors/5seats Sedan | Length*Width*Height: | 4946*1906*1503mm |
| Maximum Motorpower: | 180kw/245P.s | Total Torque: | 550N.m |
| Driving: | RWD | Top Speed: | 210km/h |
| Wheelbase: | 3120mm | Curb Weight: | 2405kg |
| 0-100km/h Acceleration: | 7.3s | ||
| Highlight: | 210kmh top speed electric vehicle,525kmrange electric vehicle,180kw/245P.s electric vehicle |
||
Product Description
This is the entry-level EQE 300. It has a single motor on the rear axle, developing 242bhp and 405lb ft, fed from an 89kWh battery pack. It's the model that makes most sense to me because there's absolutely nothing sporting about the EQE. It's a cruiser, a wafter, a car that claims a range of up to 380 miles.
| Fuel | 100% pure electric | Battery | 89kwh Ternary Lithium Iron Battery |
| Body Strurcture | 5door/5seats Sedan | Top Speed | 210km/h |
| Maximum Motor Power | 180kw/245P.s | Total Torque | 550N.m |
| electric Range | 550km | 0-100km acceleration | 7.3s |
![]()
![]()
![]()
![]()
Want to Know more details about this product














