Ready To Go Pure Electric Crossover Ford Explorer AWD With 532km WLTP 250kw/340P.s Motorpower And Top Speed 180km/h
Product Details:
| Place of Origin: | China |
| Brand Name: | Ford |
| Model Number: | Extended Range AWD 2024 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | To be negociated |
| Packaging Details: | NUDE ,In Whole Package |
| Delivery Time: | 1 UNIT 30 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | to be advised |
|
Detail Information |
|||
| Fuel: | 100% Pure Electric | Battery: | 82kwh Lithium-ion Battery |
|---|---|---|---|
| Maximum MotorPower: | 250kw(340P.s) | Maximum Torque: | 679N.m |
| Acceleration 0-100km/h: | 5.3s | Max Speed: | 180km/h |
| WLTP Range: | 532km | Body Type: | 5door/5seats SUV |
| Length*Width*Height: | 4468*1871*1639mm | Wheelbase: | 2767mm |
| Curb Weight: | 2267kg | Drive: | AWD |
| Fast/Slow Charging Time: | 0.43h/8.5h | ||
| Highlight: | 180km/h Pure Electric Crossover,532km WLTP Pure Electric Crossover,250kw/340P.s Pure Electric Crossover |
||
Product Description
Handling is now agile and the cabin remains quiet and spacious, especially the third row. But it also took a step back in many ways. It has a clunky transmission, noisy engine, and stiff-edged ride, which combine to leave it with a road-test score among three-row midsized SUVs.
| Fuel | 100% pure electric | Battery | 82.4kwh Lithium Ion Battery |
| Fast/Slow Charging time | 0.43h/8.5h | Maximum Motorpower | 250kw/340P.s |
| Top Speed | 180km/h | WLTP | 532km |
| 0-100km/h acceleration | 5.3s | Drive | AWD |
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product













