- 
			Pure Electric Cars
- 
			Large Electric Cars
- 
			ECO Friendly Electric Cars
- 
			Medium Electric Cars
- 
			Electric Commercial Vehicles
- 
			High Performance Electric Cars
- 
			Long Range EV Cars
- 
			Mini EV Cars
- 
			Small Electric SUV Cars
- 
			4 Wheel Drive Electric Cars
- 
			Secondhand Electric Cars
- 
			Electric Vehicle Supply Equipment
- 
			Second Hand Off Road Vehicles
- 
			Right-Hand Drive Vehicles
- 
                                 Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~ Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
2024 Powerful Dongfeng Eπ 007 200Pro EREV 200km CLTC 160kw Motorpower 310N.m Torque With 7.2s 0-100km/h Acceleration
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Fuel | EREV | Maximum Motorpower | 160kw | 
|---|---|---|---|
| Engine | 1.5T280P.s L4 | Body Structure | 5doorss/5seats Hatchback | 
| Maximum Torque | 310N.m | Curb Weight | 2228kg | 
| Length*Width*Height | 4880*1895*1460mm | Wheelbase | 2915mm | 
| Battery | 28.39kwh Lithium Iron Phosphate Battery | Power Consumption Kwh/100km | 12.8 | 
| CLTC Range | 200km | 0-100km/h Acceleration | 7.2s | 
| Fast Charging Time | 0.43h | ||
| Highlight | Dongfeng Eπ 007 200Pro EREV,200km CLTC Dongfeng Eπ 007 200Pro,160kw motorpower Dongfeng Eπ 007 200Pro | ||
Generally ,the  Dongfeng eπ007 200Pro Extended Range is not only a car with high quality and advanced technology, , but also provides a comfortable and luxurious driving experience.  If you are looking for a car that combines quality and technology,  then the Dongfeng eπ007 200Pro extended range version will be a very good choice!
| Place of Origin | China | Curb weight | 2228kg | 
| Maximum Motor power | 160KW/ | Motor torque | 310N.m | 
| 0-100km/h acceleration | 7.2s | CLTC Range | 200KM | 
| Body Structure | 5doors and5seats Hatchback | Battery type | 28.39kwh Lithium Iron Phosphate battery | 
| Wheelbase | 2915mm | Charging time | 0.43h | 
| Driving | / | Tire | / | 




 


 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        